Historical Euribor rates

Euribor started on 1 January 1999 with the euro. Monthly averages from 1999 come from the ECB Data Portal; daily fixings from January 2006 come from the Bank of Finland. The yearly table shows the average, low and high for every year and maturity; each year links to its months and days.

Every number on this page is a published fixing, not an estimate: daily values come from the Bank of Finland's copy of the Euribor series, monthly averages are the arithmetic mean of those fixings and are cross-checked against the ECB Data Portal, and the tables are rebuilt each business day after the previous day's fixing appears. Tenors use the ACT/360 convention. Where a monthly average differs from the ECB figure by more than a hundredth of a point the methodology page lists the case.

Last 5 years

Last 5 years0.002.004.00202120222023202420252026
12-month Euribor3-month Euribor

Source: Bank of Finland. Published with a 24-hour delay.

1-week Euribor – Yearly averages

YearAverageLowHighFirstLast
2026 2.027 % 1.843 % 2.182 % 1.895 % 2.154 %
2025 2.630 % 2.307 % 2.926 % 2.911 % 2.307 %
2024 3.610 % 2.857 % 3.907 % 3.900 % 2.924 %
2023 3.198 % 1.838 % 3.900 % 1.876 % 3.900 %
2022 0.025 % -0.587 % 1.902 % -0.587 % 1.872 %
2021 -0.569 % -0.602 % -0.555 % -0.578 % -0.587 %
2020 -0.526 % -0.578 % -0.472 % -0.491 % -0.578 %
2019 -0.418 % -0.515 % -0.372 % -0.372 % -0.499 %
2018 -0.378 % -0.381 % -0.373 % -0.379 % -0.373 %
2017 -0.379 % -0.382 % -0.371 % -0.371 % -0.378 %
2016 -0.351 % -0.382 % -0.249 % -0.249 % -0.373 %
2015 -0.115 % -0.252 % -0.004 % -0.020 % -0.249 %
2014 0.100 % -0.023 % 0.278 % 0.188 % -0.015 %
2013 0.099 % 0.078 % 0.254 % 0.081 % 0.188 %
2012 0.225 % 0.076 % 0.652 % 0.652 % 0.081 %
2011 1.029 % 0.552 % 1.473 % 0.590 % 0.677 %
2010 0.487 % 0.336 % 0.813 % 0.369 % 0.612 %
2009 0.742 % 0.336 % 2.357 % 2.357 % 0.377 %
2008 4.058 % 2.288 % 5.019 % 4.124 % 2.387 %
2007 3.961 % 3.567 % 4.548 % 3.614 % 4.141 %
2006 2.887 % 2.342 % 3.749 % 2.361 % 3.624 %

Source: Bank of Finland (daily fixings), ECB Data Portal (monthly averages). Published with a 24-hour delay.

1-month Euribor – Yearly averages

YearAverageLowHighFirstLast
2026 2.115 % 1.902 % 2.364 % 1.902 % 2.364 %
2025 2.550 % 2.134 % 2.883 % 2.785 % 2.134 %
2024 3.565 % 2.762 % 3.895 % 3.845 % 2.845 %
2023 3.245 % 1.854 % 3.893 % 1.883 % 3.845 %
2022 0.104 % -0.576 % 1.913 % -0.576 % 1.884 %
2021 -0.561 % -0.648 % -0.545 % -0.554 % -0.585 %
2020 -0.499 % -0.582 % -0.379 % -0.436 % -0.554 %
2019 -0.403 % -0.474 % -0.362 % -0.362 % -0.438 %
2018 -0.370 % -0.372 % -0.363 % -0.368 % -0.363 %
2017 -0.372 % -0.375 % -0.366 % -0.368 % -0.368 %
2016 -0.338 % -0.374 % -0.205 % -0.205 % -0.368 %
2015 -0.072 % -0.206 % 0.016 % 0.016 % -0.205 %
2014 0.131 % 0.005 % 0.269 % 0.216 % 0.018 %
2013 0.130 % 0.109 % 0.245 % 0.109 % 0.216 %
2012 0.325 % 0.107 % 1.005 % 1.005 % 0.109 %
2011 1.178 % 0.752 % 1.470 % 0.774 % 1.024 %
2010 0.570 % 0.397 % 0.853 % 0.453 % 0.782 %
2009 0.888 % 0.422 % 2.570 % 2.570 % 0.453 %
2008 4.276 % 2.603 % 5.197 % 4.239 % 2.603 %
2007 4.080 % 3.606 % 4.947 % 3.629 % 4.288 %
2006 2.945 % 2.384 % 3.672 % 2.399 % 3.633 %

Source: Bank of Finland (daily fixings), ECB Data Portal (monthly averages). Published with a 24-hour delay.

3-month Euribor – Yearly averages

YearAverageLowHighFirstLast
2026 2.352 % 2.075 % 2.679 % 2.075 % 2.679 %
2025 2.514 % 2.183 % 2.789 % 2.736 % 2.183 %
2024 3.577 % 2.678 % 3.970 % 3.909 % 2.714 %
2023 3.433 % 2.162 % 4.002 % 2.162 % 3.909 %
2022 0.362 % -0.576 % 2.202 % -0.570 % 2.132 %
2021 -0.549 % -0.605 % -0.529 % -0.545 % -0.573 %
2020 -0.427 % -0.546 % -0.161 % -0.379 % -0.545 %
2019 -0.357 % -0.448 % -0.306 % -0.310 % -0.383 %
2018 -0.322 % -0.329 % -0.309 % -0.329 % -0.309 %
2017 -0.329 % -0.332 % -0.318 % -0.318 % -0.329 %
2016 -0.264 % -0.319 % -0.131 % -0.131 % -0.319 %
2015 -0.020 % -0.133 % 0.076 % 0.076 % -0.131 %
2014 0.209 % 0.078 % 0.347 % 0.287 % 0.078 %
2013 0.221 % 0.187 % 0.298 % 0.187 % 0.287 %
2012 0.571 % 0.181 % 1.343 % 1.343 % 0.187 %
2011 1.393 % 0.995 % 1.615 % 1.001 % 1.356 %
2010 0.813 % 0.634 % 1.050 % 0.700 % 1.006 %
2009 1.218 % 0.700 % 2.859 % 2.859 % 0.700 %
2008 4.644 % 2.892 % 5.393 % 4.665 % 2.892 %
2007 4.277 % 3.725 % 4.953 % 3.725 % 4.684 %
2006 3.083 % 2.488 % 3.725 % 2.488 % 3.725 %

Source: Bank of Finland (daily fixings), ECB Data Portal (monthly averages). Published with a 24-hour delay.

6-month Euribor – Yearly averages

YearAverageLowHighFirstLast
2026 2.599 % 2.381 % 2.794 % 2.488 % 2.794 %
2025 2.446 % 2.154 % 2.685 % 2.562 % 2.154 %
2024 3.488 % 2.562 % 3.944 % 3.861 % 2.568 %
2023 3.694 % 2.732 % 4.143 % 2.732 % 3.861 %
2022 0.700 % -0.541 % 2.752 % -0.539 % 2.693 %
2021 -0.523 % -0.551 % -0.505 % -0.526 % -0.546 %
2020 -0.367 % -0.526 % -0.114 % -0.323 % -0.526 %
2019 -0.303 % -0.448 % -0.227 % -0.238 % -0.324 %
2018 -0.266 % -0.279 % -0.236 % -0.271 % -0.237 %
2017 -0.260 % -0.276 % -0.220 % -0.220 % -0.271 %
2016 -0.164 % -0.221 % -0.040 % -0.040 % -0.221 %
2015 0.053 % -0.051 % 0.169 % 0.169 % -0.040 %
2014 0.308 % 0.171 % 0.444 % 0.389 % 0.171 %
2013 0.337 % 0.293 % 0.393 % 0.320 % 0.389 %
2012 0.824 % 0.316 % 1.606 % 1.606 % 0.320 %
2011 1.638 % 1.222 % 1.831 % 1.224 % 1.617 %
2010 1.083 % 0.944 % 1.276 % 0.996 % 1.227 %
2009 1.429 % 0.987 % 2.945 % 2.945 % 0.994 %
2008 4.727 % 2.971 % 5.448 % 4.703 % 2.971 %
2007 4.351 % 3.857 % 4.917 % 3.857 % 4.707 %
2006 3.238 % 2.620 % 3.853 % 2.643 % 3.853 %

Source: Bank of Finland (daily fixings), ECB Data Portal (monthly averages). Published with a 24-hour delay.

12-month Euribor – Yearly averages

YearAverageLowHighFirstLast
2026 2.842 % 2.640 % 3.109 % 2.845 % 3.108 %
2025 2.400 % 2.099 % 2.612 % 2.448 % 2.104 %
2024 3.280 % 2.348 % 3.756 % 3.513 % 2.460 %
2023 3.869 % 3.300 % 4.228 % 3.316 % 3.513 %
2022 1.122 % -0.500 % 3.325 % -0.499 % 3.291 %
2021 -0.490 % -0.515 % -0.443 % -0.499 % -0.498 %
2020 -0.306 % -0.507 % -0.053 % -0.248 % -0.499 %
2019 -0.217 % -0.399 % -0.108 % -0.121 % -0.249 %
2018 -0.173 % -0.193 % -0.117 % -0.186 % -0.117 %
2017 -0.145 % -0.194 % -0.083 % -0.083 % -0.186 %
2016 -0.034 % -0.082 % 0.060 % 0.060 % -0.082 %
2015 0.167 % 0.039 % 0.323 % 0.323 % 0.060 %
2014 0.475 % 0.325 % 0.621 % 0.556 % 0.325 %
2013 0.536 % 0.473 % 0.622 % 0.542 % 0.556 %
2012 1.108 % 0.537 % 1.937 % 1.937 % 0.542 %
2011 2.009 % 1.504 % 2.201 % 1.504 % 1.947 %
2010 1.352 % 1.211 % 1.546 % 1.251 % 1.507 %
2009 1.610 % 1.222 % 3.025 % 3.025 % 1.248 %
2008 4.826 % 3.049 % 5.526 % 4.733 % 3.049 %
2007 4.449 % 3.995 % 4.885 % 4.030 % 4.745 %
2006 3.440 % 2.771 % 4.028 % 2.855 % 4.028 %

Source: Bank of Finland (daily fixings), ECB Data Portal (monthly averages). Published with a 24-hour delay.